‚Q‚O‚O‚X”N@tƒŒ[ƒX‘Ièˆê—— | ||||||||||||||||
@ | ‘«ŠÂNo | ‰HF | « | •ƒ | •ê | ”òãÄ | ŒP—û 70k |
ŒP—û 70k |
ŒP—û 70k |
200k | R‚‡ | ‚b‚g | ’n‹æ‚m | GN | GP | |
400k | 400k | 600k | 1000k | 700k | ||||||||||||
1 | 05AA07133 | BP | Š | ƒnƒCƒtƒB[ƒ‹ƒh | ƒAƒh[ƒ‹ƒ`ƒF‚R‚P | ‚U‚O‚O‚‹ | 5 | @ | 3 | 1(2) | @ | 1(4)(58) | @ | @ | 1(2)(7)Ï | |
2 | 07AA16709 | B | Š | ƒhƒz[ƒOƒ{[ƒC | ÁªØ°Û°½Şá‘å« | ‚S‚O‚O‚‹ | 2 | @ | 10 | 6(12) | 1(2)(6)Ï | @ | - | @ | @ | |
3 | 07AA16723 | DCW | Š | ƒoƒY[ƒJ054 | ƒ{[ƒCƒŒ[ƒ”ƒFƒ“ | ‚S‚O‚O‚‹ | 26 | @ | 8 | 9(27) | - | @ | @ | @ | @ | |
4 | 07AA16737 | BC | Š | ƒLƒ^ƒmƒtƒ@ƒCƒu | ƒ~ƒ…ƒ‰[‚O‚X‚S | ‚U‚O‚O‚‹ | 3 | @ | 17 | - | @ | @ | @ | @ | @ | |
5 | 07AA16763 | DC | ‰ | ƒŒƒXƒJá‚P‚X‚P | c—´‚P‚V‚U | ‚S‚O‚O‚‹ | 27 | @ | 9 | 20 | @ | 4(21) | @ | @ | 2(10)(49 )Ï | |
6 | 07AA16769 | DC | ‰ | ƒuƒ‰ƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚S‚O‚O‚‹ | 8 | @ | 42 | 8(16) | 3(4)(17) | @ | @ | - | @ | |
7 | 07AA16770 | B | ‰ | ƒuƒ‰ƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚S‚O‚O‚‹ | 33 | @ | 29 | 21 | 7(36) | @ | @ | 1(3)(12)Ï | ƒXƒgƒbƒN | |
8 | 07AA16795 | BC | ‰ | ƒAƒbƒs[ƒTƒEƒUƒ“ƒg | ²İðٹŞØ½Áª | ‚S‚O‚O‚‹ | 40 | @ | 24 | - | @ | @ | @ | @ | @ | |
9 | 07AA17443 | BC | Š | ˆÏ‘õ | ½À°ÚİE³ª°¹Şİ | ‚S‚O‚O‚‹ | 41 | @ | 22 | 13 | - | @ | @ | @ | @ | |
10 | 08AA04304 | BCP | ‰ | ƒQƒŠƒXƒAƒVƒQ | ƒŒƒXƒJƒGƒCƒg | ‚U‚O‚‹ | 23 | 7 | 30 | 2(3) | @ | 3(14) | ƒXƒgƒbƒN | |||
11 | 08AA04311 | BC | Š | Û°ÄŞ¶İÆÊŞ°Ù | ƒAƒbƒs[ƒ`ƒF‚R‚R | ‚Q‚O‚O‚‹ | 14 | @ | 27 | - | @ | @ | @ | @ | @ | |
12 | 08AA04312 | PBW | ‰ | ƒEƒBƒbƒgƒxƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚P‚O‚O‚‹ | 22 | @ | 16 | - | @ | @ | @ | @ | @ | |
13 | 08AA04316 | BC | Š | ÌŞÙ°Ğ×°80 | ½¹Ù¹İ½Áª‚u‚O‚T | ‚U‚O‚‹ | 47 | @ | 21 | - | @ | @ | @ | @ | @ | |
14 | 08AA04318 | BC | ‰ | ƒuƒ‰ƒbƒNƒxƒƒtƒeƒB | ƒŒƒXƒJƒz[ƒOƒ`ƒF | ‚U‚O‚‹ | 43 | @ | 39 | 27 | - | @ | @ | @ | @ | |
15 | 08AA04319 | B | ‰ | ƒuƒ‹[ƒZƒCƒY | ƒAƒh[ƒ‹ƒ`ƒF‚R‚P | ‚Q‚O‚O‚‹ | 4 | @ | 11 | 5(9) | 2(3)(15)Ï | @ | —‚“ú | ƒXƒgƒbƒN | ||
16 | 08AA04322 | BW | Š | ƒEƒBƒbƒgƒyƒ“ƒAƒbƒs[ | ƒCƒ“ƒe[ƒ‹ƒQƒŠƒXƒ`ƒF | ‚U‚O‚‹ | 34 | @ | 14 | 16 | 9(49) | @ | 3 | ƒXƒgƒbƒN | ||
17 | 08AA04325 | PB | ‰ | ƒAƒbƒs[ƒ}ƒ“ | ƒQƒŠƒXƒJ[ƒ‰‚O‚O‚W | ‚S‚O‚O‚‹ | 17 | @ | 28 | 12 | 5(27)(91) | @ | - | @ | @ | |
18 | 08AA04326 | BC | ‰ | ƒAƒbƒs[ƒ}ƒ“ | ƒQƒŠƒXƒJ[ƒ‰‚O‚O‚W | ‚U‚O‚‹ | 49 | @ | 5 | 19 | - | @ | @ | @ | @ | |
19 | 08AA04333 | DC | Š | ƒQƒŠƒX‚P‚P‚P | ƒcƒNƒoƒJ[ƒ‰ | ‚P‚O‚O‚‹ | 35 | @ | 4 | 26 | 10(51) | ƒXƒgƒbƒN | ||||
20 | 08AA04334 | BC | ‰ | ƒQƒŠƒX‚P‚P‚P | ƒcƒNƒoƒJ[ƒ‰ | ‚U‚O‚‹ | 19 | 10 | 19 | 23 | - | @ | @ | @ | @ | |
21 | 08AA04336 | BC | Š | ƒWƒƒƒK[ƒCƒƒ“ | ƒXƒ}ƒbƒVƒ…ƒJ[ƒ‰ | ‚P‚O‚O‚‹ | 45 | @ | 37 | 17 | 4(11)(29) | @ | 2(16)(77) | ƒXƒgƒbƒN | ||
22 | 08AA04337 | BC | ‰ | ƒZƒCƒYƒ{[ƒC | ƒQƒŠƒXƒ`ƒF‚R‚O | ‚Q‚O‚O‚‹ | 25 | 9 | 36 | - | @ | @ | @ | @ | @ | |
23 | 08AA04344 | B | Š | ¾²½ŞÁ¬İËßµİ | Ìßè²İÌŞÚ¯¸½ | ‚U‚O‚‹ | 30 | @ | 38 | 15 | - | @ | @ | @ | @ | |
24 | 08AA04349 | B | Š | ˆÏ‘õ | ƒ„ƒ“ƒZƒ“E¡¼ | ‚Q‚O‚O‚‹ | 1 | @ | 31 | 14 | 11 | @ | - | @ | @ | |
25 | 08AA04356 | DC | ‰ | ƒQƒŠƒXƒ{[ƒC | ƒjƒ…[ƒJƒCƒp[ƒ`ƒF | ‚U‚O‚‹ | 11 | 4 | 2 | - | @ | @ | @ | @ | @ | |
26 | 08AA04374 | B | ‰ | ƒuƒ‹[ƒZƒCƒY | ƒAƒh[ƒ‹ƒ`ƒF‚R‚P | ‚U‚O‚‹ | 7 | @ | 40 | 24 | 8(46) | @ | 1(5)(23) | ƒXƒgƒbƒN | ||
27 | 08AA04376 | BC | Š | ƒQƒŠƒX‚P‚P‚R | ƒ`ƒrƒyƒgƒDƒ‰ | ‚U‚O‚‹ | 15 | 1 | 13 | - | @ | @ | @ | @ | @ | |
28 | 08AA04377 | BC | Š | ƒQƒŠƒX‚P‚P‚R | ƒ`ƒrƒyƒgƒDƒ‰ | ‚Q‚O‚O‚‹ | 24 | @ | 1 | 3(4) | 6(30)(98) | @ | - | @ | @ | |
29 | 08AA04383 | DC | Š | ƒuƒ‰ƒbƒNƒxƒƒtƒeƒB | ƒŒƒXƒJƒz[ƒOƒ`ƒF | ‚Q‚O‚O‚‹ | 20 | @ | 18 | - | @ | @ | @ | @ | @ | |
30 | 08AA04389 | BC | Š | ƒ_ƒuƒ‹ƒCƒƒ“ | ƒŒƒXƒJƒ‰ƒ“ƒQ | ‚Q‚O‚O‚‹ | 13 | 8 | 20 | 28 | ƒAƒeŠFƒXƒgƒbƒN | |||||
31 | 08AA04390 | BC | ‰ | ƒEƒBƒbƒgƒyƒ“ƒAƒbƒs[ | ƒCƒ“ƒe[ƒ‹ƒQƒŠƒXƒ`ƒF | ‚U‚O‚‹ | 39 | @ | 33 | 10(28) | @ | 2(8) | ƒXƒgƒbƒN | |||
32 | 08AA05304 | B | Š | ˆÏ‘õ | ƒ[ƒZƒ“ƒXEƒgƒbƒv | ‚U‚O‚‹ | 36 | @ | 34 | 7(13) | - | @ | @ | @ | @ | |
33 | 08AA05305 | BC | ‰ | ˆÏ‘õ | ƒ~ƒ‰ƒNƒ‹EƒX[ƒXƒgƒ“ | ‚Q‚O‚O‚‹ | 44 | 2 | 32 | - | @ | @ | @ | @ | @ | |
34 | 08AA05306 | BC | ‰ | ˆÏ‘õ | ƒ~ƒ‰ƒNƒ‹EƒX[ƒXƒgƒ“ | ‚Q‚O‚O‚‹ | 12 | 3 | 7 | - | @ | @ | @ | @ | @ | |
35 | 08AA05323 | BC | ‰ | ˆÏ‘õ | ײ¼Şİ¸Ş»İ×²İ | ‚Q‚O‚O‚‹ | 31 | 5 | 26 | 18 | - | @ | @ | @ | @ | |
36 | 08AA05334 | BCW | ‰ | ˆÏ‘õ | ±¯Ëß°¥Ì§İÚ°³Şªİ | ‚P‚O‚O‚‹ | 48 | 6 | 23 | - | @ | @ | @ | @ | @ | |
Q‰Á” | 51 | 12 | 45 | 41 | 19 | 4 | 8 | 2 | 2 | |||||||
‹AŠÒ”F“–“ú | 47 | 10 | 41 | 28 | 11 | 4 | 3 | 1 | 2 | |||||||
‹AŠÒ”FŒã“ú | 2 | 0 | 2 | 1 | 0 | - | 1 | |||||||||
‹AŠÒ”F‡Œv | 49 | 10 | 43 | 29 | 11 | 4 | 4 | 1 | 2 | |||||||
‹AŠÒ—¦ | 96% | 83% | 95% | 71% | 58% | 100% | 50% | 50% | 100% | |||||||
˜A‡‰ïQ‰Á” | 816‰H | 429‰H | 82‰H | 64‰H | 33‰H | 44‰H | ||||||||||
. |