‚Q‚O‚O‚W”N@HƒŒ[ƒX‘Ièˆê—— | ||||||||||||||
@ | ‘«ŠÂNo | ‰HF | « | •ƒ | •ê | ”òãÄ | ƒJƒbƒv | ŒP—û 70k |
ŒP—û | ŒP—û ‚P‚O0k |
200k | 400k | ||
ƒŠƒ“ƒO | ‚R‚T‚‹ | ‹e‰ÔÜ | ˆê”Ê | |||||||||||
1 | 07AA16723 | DCW | Š | ƒoƒY[ƒJ054 | ƒ{[ƒCƒŒ[ƒ”ƒFƒ“ | ‚S‚O‚O‚‹ | › | 12 | @ | 1 | 14 | @ | 2(3) | |
2 | 07AA16786 | DC | Š | ƒuƒ‹[ƒJ[ƒ‰ | ƒQƒŠƒX‚R‚O | ‚S‚O‚O‚‹ | › | —‚“ú | @ | 23 | 20 | @ | 1(1)(18) | |
3 | 07AA16776 | DC | Š | ƒjƒ…[ƒQƒŠƒX | ƒXƒvƒ‰ƒbƒVƒ…ƒJ[ƒ‰ | ‚S‚O‚O‚‹ | › | 43 | @ | —‚“ú | 13 | @ | ~ | |
4 | 07AA17443 | BC | Š | ƒXƒ^[ƒŒƒ“‘· | ›ƒEƒF[ƒQƒ“ | ‚S‚O‚O‚‹ | › | 23 | @ | 2 | 24 | @ | 3(9) | |
5 | 08AA04302 | BC | ‰ | ²İðÙ×²ÃŞİ | ƒ~ƒ…ƒ‰ƒŒƒX‚O‚X‚O | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
6 | 08AA04304 | BCP | ‰ | ƒQƒŠƒXƒAƒVƒQ | ƒŒƒXƒJƒGƒCƒg | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
7 | 08AA04307 | BC | Š | ƒQƒŠƒX‚P‚P‚R | ƒ`ƒrƒyƒgƒDƒ‰ | -- | › | 37 | @ | 8 | 7 | ~ | @ | |
8 | 08AA04308 | DC | ‰ | ƒQƒŠƒX‚V‚O‚O | ƒŒƒCƒzƒEƒAƒbƒs[ƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
9 | 08AA04311 | BC | Š | Û°ÄŞ¶İÆÊŞ°Ù | ƒAƒbƒs[ƒ`ƒF‚R‚R | ‚Q‚O‚O‚‹ | › | 45 | @ | 26 | 3 | @ | @ | |
10 | 08AA04312 | PBW | ‰ | ƒEƒBƒbƒgƒxƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚P‚O‚O‚‹ | › | -- | @ | 27 | @ | @ | @ | |
11 | 08AA04313 | RC | ‰ | ƒwƒbƒgƒQƒŠƒX | ƒ[ƒhƒVƒƒƒ“ƒeƒŠ[ | -- | › | 20 | @ | 15 | 1(15) | Œã“ú | @ | |
12 | 08AA04315 | BC | ‰ | ÌŞÙ°Ğ×°80 | ½¹Ù¹İ½Áª‚u‚O‚T | ‚Q‚O‚O‚‹ | › | 13 | @ | 18 | 9 | @ | @ | |
13 | 08AA04316 | BC | Š | ÌŞÙ°Ğ×°80 | ½¹Ù¹İ½Áª‚u‚O‚T | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
14 | 08AA04317 | DC | ‰ | ƒuƒ‰ƒbƒNƒxƒƒtƒeƒB | ƒŒƒXƒJƒz[ƒOƒ`ƒF | ‚S‚O‚O‚‹ | › | 26 | @ | 3 | 18 | —‚“ú | @ | |
15 | 08AA04318 | BC | ‰ | ƒuƒ‰ƒbƒNƒxƒƒtƒeƒB | ƒŒƒXƒJƒz[ƒOƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
16 | 08AA04319 | B | ‰ | ƒuƒ‹[ƒZƒCƒY | ƒuƒ‹[ƒŒƒXƒJ‚R‚P | ‚Q‚O‚O‚‹ | › | 42 | @ | —‚“ú | 12 | @ | @ | |
17 | 08AA04320 | PBW | ‰ | ƒuƒ‹[ƒZƒCƒY | ƒuƒ‹[ƒŒƒXƒJ‚R‚P | ‚P‚O‚O‚‹ | › | -- | @ | 36 | @ | @ | @ | |
18 | 08AA04322 | BW | Š | ƒEƒBƒbƒgƒyƒ“ƒAƒbƒs[ | ƒCƒ“ƒe[ƒ‹ƒQƒŠƒXƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
19 | 08AA04323 | DC | ‰ | ƒAƒh[ƒ‹ƒ{[ƒC | ƒuƒ‰ƒbƒNƒŒƒfƒB | ‚Q‚O‚O‚‹ | › | 21 | @ | 7 | 23 | @ | @ | |
20 | 08AA04324 | DC | ‰ | ƒAƒh[ƒ‹ƒ{[ƒC | ƒuƒ‰ƒbƒNƒŒƒfƒB | ‚P‚O‚O‚‹ | › | -- | @ | —‚“ú | @ | @ | @ | |
21 | 08AA04325 | PBW | ‰ | ƒAƒbƒs[ƒ}ƒ“ | ƒQƒŠƒXƒJ[ƒ‰‚O‚O‚W | ‚S‚O‚O‚‹ | › | 4 | @ | 6 | 16 | 1 | @ | |
22 | 08AA04326 | BC | ‰ | ƒAƒbƒs[ƒ}ƒ“ | ƒQƒŠƒXƒJ[ƒ‰‚O‚O‚W | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
23 | 08AA04328 | DC | ‰ | ƒuƒ‹[ƒJ[ƒ‰ | ƒQƒŠƒXƒ`ƒF‚W‚O‚O | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
24 | 08AA04333 | DC | Š | ƒQƒŠƒX‚P‚P‚P | ƒcƒNƒoƒJ[ƒ‰ | ‚P‚O‚O‚‹ | › | 14 | @ | Œã“ú | @ | @ | @ | |
25 | 08AA04334 | BC | ‰ | ƒQƒŠƒX‚P‚P‚P | ƒcƒNƒoƒJ[ƒ‰ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
26 | 08AA04336 | BC | Š | ƒWƒƒƒK[ƒCƒƒ“ | ƒXƒ}ƒbƒVƒ…ƒJ[ƒ‰ | ‚P‚O‚O‚‹ | › | -- | @ | 38 | @ | @ | @ | |
27 | 08AA04337 | BC | ‰ | ƒZƒCƒYƒ{[ƒC | ƒQƒŠƒXƒ`ƒF‚R‚O | ‚Q‚O‚O‚‹ | › | 17 | @ | —‚“ú | 26 | @ | @ | |
28 | 08AA04338 | BCP | Š | ƒŒƒXƒJá‚P‚X‚P | ƒn[ƒtƒQƒŠƒX | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
29 | 08AA04339 | B | ‰ | ƒLƒ^ƒmƒtƒ@ƒCƒu | ƒAƒŠƒIƒX‚U‚X‚S | ‚S‚O‚O‚‹ | › | 9 | @ | —‚“ú | 2 | —‚“ú | @ | |
30 | 08AA04340 | BC | ‰ | ƒLƒ^ƒmƒtƒ@ƒCƒu | ƒAƒŠƒIƒX‚U‚X‚S | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
31 | 08AA04342 | BC | Š | ƒ][ƒ“ƒyƒgƒDƒ‰ | ƒQƒŠƒXƒyƒgƒDƒ‰‚O‚V | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
32 | 08AA04343 | RC | ‰ | ¾²½ŞÁ¬İËßµİ | Ìßè²İÌŞÚ¯¸½ | ‚Q‚O‚O‚‹ | › | 15 | @ | 17 | 17 | @ | @ | |
33 | 08AA04344 | B | Š | ¾²½ŞÁ¬İËßµİ | Ìßè²İÌŞÚ¯¸½ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
34 | 08AA04347 | BC | ‰ | ˆÏ‘õ | -- | › | 11 | @ | 21 | 5 | ~ | @ | ||
35 | 08AA04348 | B | ‰ | ˆÏ‘õ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | ||
36 | 08AA04349 | B | Š | ˆÏ‘õ | ‚Q‚O‚O‚‹ | › | 34 | @ | 24 | 22 | @ | @ | ||
37 | 08AA04352 | DC | Š | ƒŒƒXƒJƒCƒƒ“ | ƒAƒh[ƒ‹ƒŒƒfƒB | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
38 | 08AA04354 | DC | Š | ƒjƒ…[ƒQƒŠƒX | ƒXƒvƒ‰ƒbƒVƒ…ƒJ[ƒ‰ | ‚P‚O‚O‚‹ | › | -- | @ | 37 | @ | @ | @ | |
39 | 08AA04355 | BC | Š | ƒjƒ…[ƒQƒŠƒX | ƒXƒvƒ‰ƒbƒVƒ…ƒJ[ƒ‰ | -- | › | 33 | @ | 30 | 28 | ~ | @ | |
40 | 08AA04356 | DC | ‰ | ƒQƒŠƒXƒ{[ƒC | ƒjƒ…[ƒJƒCƒp[ƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
41 | 08AA04360 | DC | ‰ | ƒuƒ‰ƒbƒNƒAƒh[ƒ‹ƒ}ƒ“ | ƒuƒ‰ƒbƒNƒz[ƒOƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
42 | 08AA04362 | BC | Š | ƒwƒbƒgƒAƒh[ƒ‹ | ƒŒƒXƒJ‚X‚S‚U | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
43 | 08AA04370 | BC | Š | Û°ÄŞ¶İÆÊŞ°Ù | ƒAƒbƒs[ƒ`ƒF‚R‚R | ‚P‚O‚O‚‹ | › | -- | @ | 39 | @ | @ | @ | |
44 | 08AA04372 | BC | ‰ | ¸×²È¶İÊŞ°Ù | ¶İÆÊŞ°Ù¼¬İà | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
45 | 08AA04373 | B | ‰ | ¸×²È¶İÊŞ°Ù | ¶İÆÊŞ°Ù¼¬İà | -- | › | 8 | @ | 4 | 27 | ~ | @ | |
46 | 08AA04374 | B | ‰ | ƒuƒ‹[ƒZƒCƒY | ƒuƒ‹[ƒŒƒXƒJ‚R‚P | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
47 | 08AA04376 | BC | Š | ƒQƒŠƒX‚P‚P‚R | ƒ`ƒrƒyƒgƒDƒ‰ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
48 | 08AA04377 | BC | Š | ƒQƒŠƒX‚P‚P‚R | ƒ`ƒrƒyƒgƒDƒ‰ | ‚Q‚O‚O‚‹ | › | 16 | @ | 20 | 6 | @ | @ | |
49 | 08AA04380 | S | ‰ | ƒwƒbƒgƒQƒŠƒX | ƒ[ƒhƒVƒƒƒ“ƒeƒŠ[ | ‚P‚O‚O‚‹ | › | -- | @ | 5 | @ | @ | @ | |
50 | 08AA04381 | RC | ‰ | ƒwƒbƒgƒQƒŠƒX | ƒ[ƒhƒVƒƒƒ“ƒeƒŠ[ | ‚Q‚O‚O‚‹ | › | 44 | @ | —‚“ú | 29 | @ | @ | |
51 | 08AA04383 | DC | Š | ƒuƒ‰ƒbƒNƒxƒƒtƒeƒB | ƒŒƒXƒJƒz[ƒOƒ`ƒF | ‚Q‚O‚O‚‹ | › | 10 | @ | 10 | 8 | @ | @ | |
52 | 08AA04384 | BC | ‰ | ƒQƒŠƒX‚V‚O‚O | ƒŒƒCƒzƒEƒAƒbƒs[ƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
53 | 08AA04386 | RC | ‰ | ƒ_[ƒr[ƒtƒHƒX | ƒQƒŠƒXƒTƒ“ƒTƒ“ | ‚P‚O‚O‚‹ | › | -- | @ | 28 | @ | @ | @ | |
54 | 08AA04387 | RC | Š | ƒ_[ƒr[ƒtƒHƒX | ƒQƒŠƒXƒTƒ“ƒTƒ“ | -- | › | 30 | @ | 33 | 25 | ~ | @ | |
55 | 08AA04389 | BC | Š | ƒ_ƒuƒ‹ƒCƒƒ“ | ƒŒƒXƒJƒ‰ƒ“ƒQ | ‚Q‚O‚O‚‹ | › | -- | @ | 22 | 15 | @ | @ | |
56 | 08AA04390 | BC | ‰ | ƒEƒBƒbƒgƒyƒ“ƒAƒbƒs[ | ƒCƒ“ƒe[ƒ‹ƒQƒŠƒXƒ`ƒF | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
57 | 08AA05304 | B | Š | “c•Óƒ[ƒZƒ“ƒX | ƒoƒ‹ƒZƒƒiƒgƒbƒv‘· | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
58 | 08AA05305 | BC | ‰ | ƒ~ƒ‰ƒNƒ‹ƒNƒB[ƒ“’¼q | ƒX[ƒXƒgƒ“’¼q | ‚Q‚O‚O‚‹ | › | 27 | @ | 35 | 10 | @ | @ | |
59 | 08AA05306 | BC | ‰ | ƒ~ƒ‰ƒNƒ‹ƒNƒB[ƒ“’¼q | ƒX[ƒXƒgƒ“’¼q | ‚Q‚O‚O‚‹ | › | 3 | @ | 32 | 4 | @ | @ | |
60 | 08AA05307 | BC | ‰ | ƒX[ƒp[ƒ}ƒ“’¼e | Ô–Ú½°Êß°¶Ş°Ù–º | -- | › | 29 | @ | 9 | 21 | ~ | @ | |
61 | 08AA05308 | BC | ‰ | ‹yìƒVƒƒƒ“ƒeƒŠ[ | ƒŒƒXƒJƒNƒB[ƒ“‘· | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
62 | 08AA05311 | B | Š | ‚f‚mƒ‚ƒ“ƒXƒ^[’¼q | ƒIƒyƒ‹ | -- | › | 38 | @ | 31 | 11 | ~ | @ | |
63 | 08AA05318 | B | ‰ | •i•]‰ïƒ‰ƒCƒ“ | •i•]‰ïƒ‰ƒCƒ“ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
64 | 08AA05323 | BC | ‰ | •i•]‰ïƒ‰ƒCƒ“ | ײ¼Şİ¸Ş»İ×²İ | ‚Q‚O‚O‚‹ | › | 6 | @ | 14 | 19 | @ | @ | |
65 | 08AA05327 | BCW | Š | ƒfƒ‹ƒo[ƒ‹ | ƒfƒ‹ƒo[ƒ‹ | ‚U‚O‚‹ | › | -- | › | @ | @ | @ | @ | |
66 | 08AA05334 | BCW | ‰ | ƒAƒbƒs[ƒJ[ƒ‰ | ƒtƒ@ƒ“ƒŒ[ƒ”ƒFƒ“ | ‚P‚O‚O‚‹ | › | -- | @ | —‚“ú | @ | @ | @ | |
Q‰Á” | ‚W‚V‰H | 47‰H | 27‰H | 60‰H | 39‰H | 11‰H | 4‰H | |||||||
‹AŠÒ”F“–“ú | 45‰H | 27‰H | 39‰H | 29‰H | ‚P‰H | 2‰H | ||||||||
‹AŠÒ”FŒã“ú | 2‰H | @0‰H | 10‰H | @0‰H | 3‰H | 1‰H | ||||||||
‹AŠÒ”F‡Œv | 47‰H | 27‰H | 49‰H | 29‰H | 4‰H | 3‰H | ||||||||
‹AŠÒ—¦ | 100“ | 100“ | 8‚Q“ | 74“ | 36% | 75% | ||||||||
‚Q‚O‚O‚W”NƒXƒgƒbƒNF¬”µ | ||||||||||||||
1 | 05AA07133 | BP | Š | ƒnƒCƒtƒB[ƒ‹ƒh | ƒAƒh[ƒ‹ƒ`ƒF‚R‚P | ‚Q‚O‚O‚‹A‚q‚‡‚S‚O‚O‚‹‚SˆÊ^‘‡‚T‚OˆÊA‚U‚O‚O‚‹ | ||||||||
2 | 05AA07135 | BC | Š | ƒoƒY[ƒJ054 | ƒ{[ƒCƒŒ[ƒ”ƒFƒ“ | ‚Q‚O‚O‚‹A‚q‚‡‚S‚O‚O‚‹—DŸ^‘‡‚P‚TˆÊ | @ | |||||||
3 | 07AA16709 | B | Š | ƒhƒz[ƒOƒ{[ƒC | ÁªØ°Û°½Şá‘å« | ‚Q‚O‚O‚‹A‚q‚‡‚S‚O‚O‚‹‚QˆÊ^‘‡‚P‚VˆÊA@–‚P | @ | |||||||
4 | 07AA16722 | DC | ‰ | ƒoƒY[ƒJ054 | ƒ{[ƒCƒŒ[ƒ”ƒFƒ“ | ‚Q‚O‚O‚‹A‚q‚‡‚S‚O‚O‚‹Œã“ú | @ | @ | @ | |||||
5 | 07AA16737 | BC | Š | ƒLƒ^ƒmƒtƒ@ƒCƒu | ƒ~ƒ…ƒ‰[‚O‚X‚S | ‚Q‚O‚O‚‹‚RˆÊA‚S‚O‚O‚‹A‚U‚O‚O‚‹‚Q‚QˆÊ | @ | @ | ||||||
6 | 07AA16763 | DC | ‰ | ƒŒƒXƒJá‚P‚X‚P | c—´‚P‚V‚U | ‚Q‚O‚O‚‹A‚b‚g‚S‚O‚O‚‹ | @ | @ | @ | |||||
7 | 07AA16769 | DC | ‰ | ƒuƒ‰ƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚Q‚O‚O‚‹‚TˆÊA‚q‚‡‚S‚O‚O‚‹ | @ | @ | @ | |||||
8 | 07AA16770 | B | ‰ | ƒuƒ‰ƒbƒNƒ{[ƒC | ƒAƒh[ƒ‹ƒŒƒXƒJ | ‚Q‚O‚O‚‹AR‚‡‚S‚O‚O‚‹ | @ | @ | @ | |||||
9 | 07AA16795 | BC | ‰ | ƒAƒbƒs[ƒTƒEƒUƒ“ƒg | ²İðٹŞØ½Áª | ‚Q‚O‚O‚‹A‚b‚g‚S‚O‚O‚‹‚QˆÊ^‘‡‚P‚VˆÊ | @ | |||||||
–‚P@‚O‚V‚`‚`‚P‚U‚V‚O‚X@@‚O‚W”NtF˜A‡‰ï’†‹——£ƒG[ƒXƒsƒWƒ‡ƒ“‚PˆÊ | ||||||||||||||
‚U‚O‚‹F27‰H@@‚P‚O‚O‚‹F10‰H@@‚Q‚O‚O‚‹F14‰H@@‚S‚O‚O‚‹F13‰H@@‚U‚O‚O‚‹F2‰H@@‡ŒvF66‰H | ||||||||||||||
. |